Aristu Garde, Uxue
FIDE title | None |
FIDE ID | 32008287 |
Born | 2000 |
Sex | Female |
Federation | ESP |
Games for download | 10 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1703 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aristu Garde Uxue in official chess games
Wins | Draws | Losses |
4 | 2 | 4 |
Rating Progress Chart of Uxue Aristu Garde
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1703 | ||
2024-01 | 1505 | ||
2024-07 | 1703 | ||
2023-01 | 1505 | ||
2023-07 | 1505 | ||
2022-01 | 1505 | ||
2022-07 | 1505 | ||
2021-07 | 1505 | ||
2021-01 | 1505 | ||
2020-01 | 1505 | ||
2020-07 | 1505 | ||
2019-07 | 1505 |
Analyzing the loss of accuracy of Aristu Garde Uxue by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Uxue in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2014 | -0.09 | -0.17 | -0.36 | -0.05 |
2013 | -0.13 | 0.17 | -0.92 | -2.27 |
2012 | 0.00 | 0.00 | -1.81 | -8.50 |
Last official chess games of Aristu Garde Uxue
Оur database contains 10 Uxue official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2014-05-31 | Navarra-ch | 1-0 | Aristu Garde, Uxue - Otano Villanueva, Joseba | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Nf3 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.Nf3 Bg4 5.Be2 Nf6 6.O-O e6 7.d3 c6 8.Bd2 Qc7 9.Bg5 Nbd7 10.Qd2 Bd6 |
2014-05-03 | Navarra-ch | 1/2-1/2 | Adrian Abad, Miguel - Aristu Garde, Uxue | Queen's Pawn: 2.Nf3 g6 (D00) | 1.d4 d5 2.Nf3 g6 3.Nc3 Nf6 4.Bf4 a6 5.e3 Bg7 6.Bd3 Nc6 7.a3 O-O 8.O-O Nh5 9.Ne2 Bg4 10.Ne5 Bxe2 |
2014-04-12 | Navarra-ch | 0-1 | Aristu Garde, Uxue - Moral Barragan, Diego | Sicilian: Closed, 1.e4 c5 2.Nc3 e6 3.g3 (B24) | 1.e4 c5 2.Nc3 e6 3.g3 g6 4.Bg2 Bg7 5.f4 Nc6 6.Nf3 Nge7 7.O-O a6 8.d3 b5 9.Be3 d6 10.Rb1 Qc7 |
2014-04-05 | Navarra-ch | 1/2-1/2 | Donazar Garayoa, Miguel - Aristu Garde, Uxue | French: 1.e4 e6 2.d4 d5 3.Nc3 (B00) | 1.e4 e6 2.d4 d5 3.Nc3 b6 4.Nf3 Bb7 5.e5 c5 6.Be3 Nc6 7.Bb5 a6 8.Bxc6+ Bxc6 9.O-O Qc7 10.a4 cxd4 |
2014-03-29 | Navarra-ch | 0-1 | Aristu Garde, Uxue - Gonzalez Etayo, Oihana | Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.g3 (B24) | 1.e4 c5 2.Nc3 d6 3.g3 Nc6 4.Bg2 g6 5.f4 Bg7 6.Nf3 a6 7.O-O Nf6 8.h3 e6 9.d3 Qc7 10.Be3 O-O |
2013-12-06 | Huarte Puente Foral op 8th | 0-1 | Aristu Garde, Uxue - Hernamperez Manso, Jose Maria | Scandinavian: 2...Nf6 3.Bc4 (C24) | 1.e4 d5 2.exd5 Nf6 3.Bc4 Nxd5 4.d3 e5 5.Qe2 Nc6 6.Nf3 Bg4 7.Qe4 Nf6 8.Qe3 Bxf3 9.Qxf3 a5 10.Bb5 Qd6 |
2013-12-05 | Huarte Puente Foral op 8th | 1-0 | Aristu Garde, Uxue - Fernandez Villameriel, Jorge | French: Exchange, 4.Bd3 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Bd3 Be6 5.Nc3 c5 6.Bb5+ Nc6 7.Nge2 Nf6 8.Bg5 c4 9.Nf4 a6 10.Bxc6+ bxc6 |
Navarra-ch, Pamplona, 2014-05-31
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.Nf3 Bg4 5.Be2 Nf6 6.O-O e6 7.d3 c6 8.Bd2 Qc7 9.Bg5 Nbd7 10.Qd2 Bd6 11.Rad1 Bxf3 12.Bxf3 Bxh2+ 13.Kh1 Bd6 14.Ne4 h6 15.Nxd6+ Qxd6 16.Bf4 Qe7 17.Kg1 g5 18.Bg3 g4 19.Be2 h5 20.Bh4 Qd6 21.Qc3 Qf4 22.Qb3 b6 23.Qc3 c5 24.d4 Nd5 25.Qc4 Rc8 26.dxc5 Rxc5 27.Qa6 Rxc2 28.Bd3 Nb4 29.Qxa7 Nxd3 30.Rxd3 Qc7 31.Qa8+ Qc8 32.Qa3 f6 33.Qa4 Rf8 34.Rxd7 Qxd7 35.Qxc2 Rf7 36.Qb3 Qc7 37.Qxe6+ Kf8 38.Bg3 Qd8 39.Qf5 Qd4 40.Qxh5 f5 41.Qh6+ Kg8 42.Re1 Qd7 43.Qg6+ Kf8 44.Bd6+ 1-0
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.Nf3 Bg4 5.Be2 Nf6 6.O-O e6 7.d3 c6 8.Bd2 Qc7 9.Bg5 Nbd7 10.Qd2 Bd6 11.Rad1 Bxf3 12.Bxf3 Bxh2+ 13.Kh1 Bd6 14.Ne4 h6 15.Nxd6+ Qxd6 16.Bf4 Qe7 17.Kg1 g5 18.Bg3 g4 19.Be2 h5 20.Bh4 Qd6 21.Qc3 Qf4 22.Qb3 b6 23.Qc3 c5 24.d4 Nd5 25.Qc4 Rc8 26.dxc5 Rxc5 27.Qa6 Rxc2 28.Bd3 Nb4 29.Qxa7 Nxd3 30.Rxd3 Qc7 31.Qa8+ Qc8 32.Qa3 f6 33.Qa4 Rf8 34.Rxd7 Qxd7 35.Qxc2 Rf7 36.Qb3 Qc7 37.Qxe6+ Kf8 38.Bg3 Qd8 39.Qf5 Qd4 40.Qxh5 f5 41.Qh6+ Kg8 42.Re1 Qd7 43.Qg6+ Kf8 44.Bd6+ 1-0
Download all the chess games of Uxue for free
Last Tournaments of Aristu Garde Uxue
Tournaments | Positions | Date |
---|---|---|
Navarra-ch | 5 | 2014-03-29 |
Huarte Puente Foral op 8th | 4 | 2013-12-03 |
Navarra-chT Primera Gp1 | 1 | 2012-10-13 |
Statistics of the most played openings by Uxue with white
Below are the most frequently played openings of Uxue for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C01 (French: Exchange, 4.Bd3) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.g3) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Nf3) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: 2...Nf6 3.Bc4) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 e6 3.g3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Uxue with black
Below are the most frequently played openings of Uxue for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C24 (Bishop's Opening: Berlin Defence) | 1 | 1 | 0 | 0 |
C10 (French: 1.e4 e6 2.d4 d5 3.Nc3) | 1 | 0 | 0 | 1 |
D02 (Queen's Pawn: 2.Nf3 g6) | 1 | 0 | 0 | 1 |
C50 (Giuoco Piano: Four Knights Variation) | 1 | 1 | 0 | 0 |
C00 (French: 2.Nf3 d5) | 1 | 0 | 1 | 0 |